SHAREHOLDER NAME | # SHARES | % | ACCOUNT TYPE |
---|---|---|---|
AWC AS | 15 645 153 | 18,96 % | Ordinary |
STENSHAGEN INVEST AS | 7 526 353 | 9,12 % | Ordinary |
CITIBANK (SWITZERLAND) AG | 4 456 162 | 5,40 % | Nominee |
VERDIPAPIRFOND ODIN NORDEN | 3 156 885 | 3,83 % | Ordinary |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 2 972 644 | 3,60 % | Ordinary |
STATE STREET BANK AND TRUST COMP | 1 811 043 | 2,20 % | Nominee |
LOMBARD INT ASSURANCE S.A. | 1 800 000 | 2,18 % | Ordinary |
MP PENSJON PK | 1 754 836 | 2,13 % | Ordinary |
JPMORGAN CHASE BANK, N.A., LONDON | 1 475 420 | 1,79 % | Nominee |
VEVLEN GÅRD AS | 1 400 000 | 1,70 % | Ordinary |
MEGLERKONTO AVANZA BANK AB | 1 048 339 | 1,27 % | Broker |
UTMOST PANEUROPE DAC - GP11940006 | 1 000 000 | 1,21 % | Ordinary |
NORDNET BANK AB | 961 266 | 1,17 % | Nominee |
CLEARSTREAM BANKING S.A. | 952 990 | 1,16 % | Nominee |
STATE STREET BANK AND TRUST COMP | 932 885 | 1,13 % | Nominee |
JOHAN VINJE AS | 932 841 | 1,13 % | Ordinary |
PERSHING LLC | 904 521 | 1,10 % | Nominee |
AAT INVEST AS | 900 000 | 1,09 % | Ordinary |
VERDIPAPIRFONDET ALFRED BERG AKTIV | 899 750 | 1,09 % | Ordinary |
REECO AS | 799 978 | 0,97 % | Ordinary |
20 Largest | 51 331 066 | 62,22% | |
TREASURY SHARES | 70 500 | 0,09 % | |
OTHER | 31 098 434 | 37,70 % | |
TOTALT | 82 500 000 | 100,00 % |
Updated per 30 June 2024